![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Magazine Review | |||
| |||
A Primedia Publication
| www.flyfisherman.com
| 2006
| Reviewed By: Capt. Skip Montello
| |
| Overview |
| Fly Fisherman is a leading magazine for fly fishing. Every issue provides expert advice on the latest fly fishing techniques, the newest tackle and the hottest new fly patterns. Through informative articles, it highlights the best destinations for trout, salmon, steelhead, bass and saltwater species around the world! Fly Fisherman is written for anglers who have a driving enthusiasm for fly fishing. These sportsmen fish primarily with a fly rod and want to learn more about fly fishing. The magazine's articles provide information on fresh and salt water destinations, casting and presentation techniques, fly tying, new products, resource conservation, new books and other media, angling tradition and more. Fly Fisherman magazine is chock full of very well done articles that are geared to educate the fly angler. I found the magazine to deliver features and articles that cover all aspects of the sport; sweetwater to saltwater,from season to season across the planet. It has something for every fly angler. |
| Fly Fisherman | |||
| Feature/Stories | 6 – 8 features per issue | ||
| Columns/Departments | Usually up to 6-8 articles written by contributing staff | ||
| Product reviews | The “Gearing Up” department covers new products and books | ||
| Fly and Tackle Tips | The “Fly Tyers Bench” department features tying patterns that often are species and location specific | ||
| Conservation and Science | Yes; usually, at least one article per issue | ||
| Travel/Destinations | Most feature stories describe locations and other area information
| Ask the Experts Forum | Not specifically, but does feature many articles by fly fishing well knowns | |
| Editorials | Yes; Tight Lines column | ||
| Regional/Seasonal Focus | Most all features cover a wide range of angling regions, with seasonal articles , saltwater and sweetwater included | ||
| Subcription Price | $5.99 at newsstand | ||
| Yearly Issues | 6, bi-monthly | ||
| Photography | Excellent | ||
| Commercial pages(percentage) | On average, 30% of 90 pages | ||
| Overall Quality Score* | Very Good | ||
| *Quality Score:(Fair-Good-Very Good-Excellent) | |||
