![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Magazine Review | |||
| |||
www.americanangler .com
| 2006
| Reviewed By: Capt Skip Montello
|
| |
| Overview |
| The Magazine of Fly Fishing and Fly Tying delivers some of the best information on fly fishing for trout, salmon, steelhead, and other fish. If you want practical information on the tactics, techniques, tackle, and flies that will bring greater success and more enjoyment from your time on stream, American Angler is the magazine for you! Every bi-monthly issue is packed with what you need to become a better fly fisher and fly tier, no matter where you live or travel. Published MCC publications LLC.
American Angler prime focus is sweetwater, but does devote many articles that include estuary and ocean fisheries.
Each issue is packed with instructional topics to improve the fly anglers fly tying, casting, tactics, gear knowledge and fly presentation skills. American Angler magazine offers a well balanced approach to the very diverse sport of fly fishing, a must have. |
| American Angler | ||
| Feature/Stories | Usually 4-6 headline features per issue | |
| Columns/Departments | Normally 10-12 articles written by contributing staff per issue | |
| Product reviews | New products and books | |
| Fly and Tackle Tips | The “Fly Tyer” department features tying patterns that often are species and location specific, plus most features contain info on patterns and techniques. Additionally, other topics contain instructional columns that are designed to improve the fly anglers skills. | |
| Conservation and Science | Yes; in the “The Rant and History Column” and a column on entomology | |
| Travel/Destinations | Enthusiastic and detailed coverage of fly-fishing destinations | |
| Ask the Experts Forum | Not usually | |
| Editorials | Yes; editor’s page | |
| Regional/Seasonal Focus | Yes | |
| Subcription Price | $4.99 at newsstand | |
| Yearly Issues | 6, bi-monthly | |
| Photography | Well done! | |
| Commercial pages(percentage) | On average, 30% of 75 pages | |
| Overall Quality Score* | Very Good + | |
| *Quality Score:(Fair-Good-Very Good-Excellent) | ||
